District GCFA # Church Name Charge Name 2010 Mission Share Mission Share Received Pct%
Butler 95206 Aliquippa: First Aliquippa $25,693 $15,137 58.9%
Butler 95228 Ambridge: First Ambridge/Economy $12,077 $7,045 58.3%
Butler 95753 Economy Ambridge/Economy $3,681 $3,681 100.0%
Butler 95230 Ambridge: Fellowship Ambridge: Fellowship $2,652 $2,652 100.0%
Butler 95263 Baden Baden $21,722 $21,722 100.0%
Butler 95445 Bairdford Bairdford $7,385 $7,385 100.0%
Butler 95401 Beaver County: Bethel Beaver County Bethel/Tucker $3,392 $3,392 100.0%
Butler 96848 Tucker Beaver County Bethel/Tucker $3,357 $3,357 100.0%
Butler 170614 BF: Bennetts Run Beaver Falls: North $2,491 $0 0.0%
Butler 95662 Clinton Beaver Falls: North $3,123 $3,123 100.0%
Butler 87423 Wampum Beaver Falls: North $5,791 $5,791 100.0%
Butler 95321 BF: Central Beaver Falls:City Charge $8,108 $4,263 52.6%
Butler 95365 BF: First Beaver Falls:City Charge $5,148 $5,148 100.0%
Butler 189420 BF: Otterbein Beaver Falls:City Charge $5,604 $5,604 100.0%
Butler 95308 Beaver: First Beaver: First $14,759 $14,759 100.0%
Butler 95343 BF: College Hill BF: College Hill $21,752 $21,752 100.0%
Butler 95707 BF: Concord BF: Concord $64,134 $64,134 100.0%
Butler 189431 BF: Riverview BF: Riverview $14,832 $14,940 100.7%
Butler 86348 Boyers Boyers/Eau Claire: Bethel $6,240 $3,050 48.9%
Butler 86521 Eau Claire: Bethel Boyers/Eau Claire: Bethel $7,913 $3,200 40.4%
Butler 96804 Brackenridge: Trinity Brackenridge: Trinity $32,150 $23,817 74.1%
Butler 96963 Bridgewater Bridgewater/Rochester:Zion $5,980 $5,980 100.0%
Butler 189841 Rochester: Zion Bridgewater/Rochester:Zion $4,864 $634 13.0%
Butler 87070 Bruin Bruin $5,011 $5,011 100.0%
Butler 87172 Petrolia: Fairview Bruin $1,528 $1,528 100.0%
Butler 87161 Ridgeville Bruin $3,485 $3,485 100.0%
Butler 95525 Brush Run Brush Run $12,903 $12,903 100.0%
Butler 95786 Craigsville Buffalo $1,456 $1,456 100.0%
Butler 95924 Fenelton Buffalo $1,252 $0 0.0%
Butler 96280 McKee Chapel Buffalo $1,478 $1,478 100.0%
Butler 86736 Christ Community Butler: Christ $39,390 $39,440 100.1%
Butler 95547 Butler: First Butler: First $141,381 $141,381 100.0%
Butler 95560 Cabot Cabot $33,085 $33,091 100.0%
Butler 86383 Chicora Chicora/Karns City $6,068 $6,068 100.0%
Butler 86350 Karns City Chicora/Karns City $7,963 $7,963 100.0%
Butler 95640 Chippewa Chippewa $91,285 $91,285 100.0%
Butler 96267 Mars - closed 6/30/10 Closed 6/30/10 $19,074 $1,814 9.5%
Butler 96347 Millerstown Country Chapel $3,304 $3,304 100.0%
Butler 96883 Walter Chapel Country Chapel $3,274 $3,300 100.8%
Butler 95800 Creighton: Janes Creighton: Janes $9,625 $9,660 100.4%
Butler 86508 Eastbrook Eastbrook $11,591 $11,591 100.0%
Butler 95866 Ellwood City: First Ellwood City $19,647 $6,934 35.3%
Butler 96028 Freeport Freeport $18,460 $18,460 100.0%
Butler 96041 Georgetown Georgetown/Smiths Ferry $2,265 $2,265 100.0%
Butler 96702 Smiths Ferry Georgetown/Smiths Ferry $1,671 $1,671 100.0%
Butler 96121 Harmony-Zelienople Harmony-Zelienople $60,536 $60,536 100.0%
Butler 96143 Homewood Homewood/Volant $3,287 $3,337 101.5%
Butler 87401 Volant Homewood/Volant $4,231 $4,231 100.0%
Butler 87148 Kaylor Kaylor/Queenstown $1,890 $1,890 100.0%
Butler 87150 Queenstown Kaylor/Queenstown $1,668 $1,668 100.0%
Butler 96223 Koppel: First Koppel $3,438 $3,480 101.2%
Butler 96724 Green Valley Midland Ecum Parish $1,978 $1,978 100.0%
Butler 96303 Midland Midland Ecum Parish $2,182 $2,182 100.0%
Butler 96382 Monaca Monaca $17,677 $17,677 100.0%
Butler 95811 Natrona Heights: Center Natrona Heights: Center $26,193 $3,258 12.4%
Butler 96427 Natrona Heights: Grace Natrona Heights: Grace $14,455 $8,573 59.3%
Butler 86840 NC: Croton Ave NC: Croton Ave $11,988 $2,954 24.6%
Butler 86862 NC: Epworth NC: Epworth/W Pittsburgh/New Wilmington $17,426 $3,151 18.1%
Butler 87024 New Wilmington NC: Epworth/W Pittsburgh/New Wilmington $14,846 $4,966 33.4%
Butler 86931 West Pittsburg NC: Epworth/W Pittsburgh/New Wilmington $2,665 $2,665 100.0%
Butler 86884 New Castle: First NC: First $27,799 $573 2.1%
Butler 86760 NC: King's Chapel NC: King's Chapel/Wesley $11,321 $5,661 50.0%
Butler 86964 NC: Wesley NC: King's Chapel/Wesley $7,847 $0 0.0%
Butler 86942 NC: Savannah NC: Savannah $14,725 $14,725 100.0%
Butler 96484 New Brighton New Brighton $36,933 $36,933 100.0%
Butler 95503 Nixon Nixon $20,622 $20,622 100.0%
Butler 87126 Pulaski Pulaski $12,932 $2,450 18.9%
Butler 96622 Rochester: First Rochester $28,533 $23,633 82.8%
Butler 86691 Forestville Saint Johns/Forestville $2,594 $2,594 100.0%
Butler 87206 Slippery Rock: Saint Johns Saint Johns/Forestville $5,919 $5,919 100.0%
Butler 189852 Sarver: Zion Sarver: Zion $40,938 $41,004 100.2%
Butler 87365 Slippery Rock Slippery Rock $23,875 $14,074 58.9%
Butler 96768 Springdale Springdale $13,517 $8,954 66.2%
Butler 95720 Connoquenessing Thorncreek/Emory Chapel/Connoquenessing $8,326 $8,326 100.0%
Butler 95888 Emory Chapel Thorncreek/Emory Chapel/Connoquenessing $7,714 $3,777 49.0%
Butler 96826 Thorncreek Thorncreek/Emory Chapel/Connoquenessing $11,953 $12,455 104.2%
Butler 96861 Unionville Unionville $18,954 $11,200 59.1%
Butler 189908 Valencia Valencia $11,395 $8,652 75.9%
Butler 86361 Branchton West Liberty $3,973 $3,973 100.0%
Butler 86337 Hilliards West Liberty $1,872 $1,685 90.0%
Butler 87376 West Liberty West Liberty $4,176 $1,740 41.7%
Butler 96985 Wurtemburg Wurtemburg $13,262 $7,617 57.4%
BUTLER DISTRICT TOTALS $1,231,684 $1,003,767 81.5%
Connellsville 100576 Acme Acme/Barren Run $8,033 $8,040 100.1%
Connellsville 170831 Barren Run Acme/Barren Run $10,756 $10,756 100.0%
Connellsville 99088 Addison Addison $7,028 $7,028 100.0%
Connellsville 99077 Addison: Grace Chapel Addison $2,145 $50 2.3%
Connellsville 99113 Addison: Johnson Chapel Addison $3,120 $1,800 57.7%
Connellsville 100133 Alverton Alverton/Wesley Chapel $4,822 $4,951 102.7%
Connellsville 100827 Wesley Chapel Alverton/Wesley Chapel $5,207 $5,207 100.0%
Connellsville 99102 Belle Vernon: First Belle Vernon: First $15,873 $7,233 45.6%
Connellsville 170751 Bridgeport Bridgeport $4,800 $4,800 100.0%
Connellsville 99248 Brownsville: First Brownsville $4,939 $4,939 100.0%
Connellsville 99352 Brownsville: West Bend Brownsville $1,472 $700 47.6%
Connellsville 99157 South Brownsville Brownsville $6,345 $6,345 100.0%
Connellsville 99328 Chalk Hill Chalk Hill/Sansom Chapel $5,317 $0 0.0%
Connellsville 99330 Sansom Chapel Chalk Hill/Sansom Chapel $3,367 $2,000 59.4%
Connellsville 102804 Charleroi: First Charleroi/Monessen/Webster $9,543 $989 10.4%
Connellsville 100100 Monessen Charleroi/Monessen/Webster $8,119 $0 0.0%
Connellsville 100805 Webster Charleroi/Monessen/Webster $2,218 $2,218 100.0%
Connellsville 187682 Casselman Confluence $3,850 $3,850 100.0%
Connellsville 99341 Confluence Confluence $5,733 $5,733 100.0%
Connellsville 170886 Harnedsville Confluence $743 $743 100.0%
Connellsville 99135 Listonburg Confluence $456 $456 100.0%
Connellsville 100485 Silbaugh Confluence $555 $555 100.0%
Connellsville 189475 CV: Otterbein Connellsville: Otterbein $12,452 $12,452 100.0%
Connellsville 189464 CV: East Connellsville Covenant Communities $3,402 $3,434 100.9%
Connellsville 99408 CV: Greenwood Covenant Communities $4,749 $4,749 100.0%
Connellsville 189453 CV: Albright CV: Albright $17,985 $4,909 27.3%
Connellsville 99465 Bryan Dawson $3,603 $3,000 83.3%
Connellsville 99306 Cochran Memorial Dawson $4,880 $4,880 100.0%
Connellsville 100747 Vanderbilt Dawson $4,372 $4,372 100.0%
Connellsville 99385 CV: Wesley Dunbar $13,745 $13,745 100.0%
Connellsville 99487 Franklin Memorial Dunbar $7,071 $7,071 100.0%
Connellsville 99603 Fairview (CV) Fairview (CV) $2,874 $2,874 100.0%
Connellsville 99647 Fayette City Fayette City $2,815 $2,685 95.4%
Connellsville 99660 Fells Fells $18,010 $8,162 45.3%
Connellsville 99682 Gans Gans $2,888 $2,888 100.0%
Connellsville 97865 Hollsopple: Hopewell Hollsopple: Hopewell $3,533 $2,568 72.7%
Connellsville 187751 Hooversville HOME $3,123 $3,123 100.0%
Connellsville 188196 Mostoller HOME $4,748 $4,748 100.0%
Connellsville 170944 Stoystown: Otterbein HOME $5,756 $200 3.5%
Connellsville 99226 Brownfield Hopwood/Brownfield $4,776 $4,776 100.0%
Connellsville 99864 Hopwood Hopwood/Brownfield $7,182 $899 12.5%
Connellsville 167764 Cooks Mills Hyndman Larger Parish $8,524 $9,233 108.3%
Connellsville 170911 Gravel Pit: Bethel Hyndman Larger Parish $3,076 $3,076 100.0%
Connellsville 167285 Hyndman: First Avenue Hyndman Larger Parish $7,799 $7,799 100.0%
Connellsville 187795 Hyndman: Grace Hyndman Larger Parish $8,121 $8,121 100.0%
Connellsville 170922 Palo Alto Hyndman Larger Parish $4,138 $4,138 100.0%
Connellsville 170933 Wellersburg Hyndman Larger Parish $1,700 $1,700 100.0%
Connellsville 170705 Davistown Indian Creek $4,258 $2,134 50.1%
Connellsville 189577 Indian Creek: Calvary Indian Creek $8,675 $8,675 100.0%
Connellsville 170716 Mount Salem Indian Creek $1,899 $282 14.9%
Connellsville 99807 Jacobs Creek Jacobs Creek/Owensdale $4,308 $4,308 100.0%
Connellsville 170820 Owensdale Jacobs Creek/Owensdale $4,384 $4,384 100.0%
Connellsville 187807 Jennerstown Jennerstown $15,159 $15,159 100.0%
Connellsville 170955 Kantner Kantner $15,861 $15,861 100.0%
Connellsville 99614 Layton Layton $983 $772 78.5%
Connellsville 99922 Masontown Masontown $10,718 $394 3.7%
Connellsville 100086 Meyersdale: First Meyersdale $1,849 $1,949 105.4%
Connellsville 187988 Meyersdale: Garrett Meyersdale $5,416 $600 11.1%
Connellsville 170990 Meyersdale: Mount Olivet Meyersdale $5,357 $5,357 100.0%
Connellsville 171015 Meyersdale: Saint Johns Meyersdale $2,662 $2,662 100.0%
Connellsville 189885 Mill Run Mill Run/Ohiopyle $9,568 $9,568 100.0%
Connellsville 100246 Ohiopyle Mill Run/Ohiopyle $1,311 $1,311 100.0%
Connellsville 189704 Mount Pleasant Mount Pleasant $15,960 $15,960 100.0%
Connellsville 170807 Normalville Normalville $6,182 $6,182 100.0%
Connellsville 189737 Paradise Paradise $14,611 $14,611 100.0%
Connellsville 170660 Pennsville Pennsville $1,377 $1,405 102.0%
Connellsville 100496 Belle Vernon: Concord Perryopolis/Concord $4,604 $4,605 100.0%
Connellsville 100304 Perryopolis Perryopolis/Concord $6,561 $2,900 44.2%
Connellsville 170818 Pleasant Hill: Springfield Pleasant Hill: Springfield $2,887 $2,887 100.0%
Connellsville 100361 Point Marion Point Marion/Smithfield $7,301 $7,301 100.0%
Connellsville 100508 Smithfield Point Marion/Smithfield $3,885 $3,885 100.0%
Connellsville 100428 Little Redstone Redstone $3,067 $3,067 100.0%
Connellsville 100202 Newell Redstone $3,620 $1,000 27.6%
Connellsville 100587 Star Junction Redstone $3,496 $874 25.0%
Connellsville 171026 Milford Rockwood: Christ/Milford $16,650 $16,650 100.0%
Connellsville 188072 Rockwood: Christ Rockwood: Christ/Milford $5,288 $5,558 105.1%
Connellsville 189863 Scottdale: Christ Scottdale: Christ $22,704 $20,904 92.1%
Connellsville 99795 Hickory Square Scottdale: Hickory Square/Mount Nebo $2,593 $100 3.9%
Connellsville 189921 Mount Nebo Scottdale: Hickory Square/Mount Nebo $3,099 $3,099 100.0%
Connellsville 100463 Scottdale: Trinity Scottdale: Trinity $22,525 $18,729 83.1%
Connellsville 100532 Banning Smithton: Winnett/Banning $2,648 $2,648 100.0%
Connellsville 100521 Winnett Smithton: Winnett/Banning $2,428 $1,500 61.8%
Connellsville 170966 Somerset: Bethany Somerset: Bethany $10,300 $10,300 100.0%
Connellsville 188174 Somerset: Beulah Somerset: Beulah $7,873 $7,873 100.0%
Connellsville 100543 Somerset: Calvary Somerset: Calvary $17,394 $17,394 100.0%
Connellsville 188152 Somerset: First Somerset: First $16,854 $12,641 75.0%
Connellsville 188163 Somerset: Grace Somerset: Grace $19,495 $19,495 100.0%
Connellsville 188208 Somerset: Pleasant Hill Somerset: Pleasant Hill $11,264 $11,264 100.0%
Connellsville 170977 Somerset: Saint Johns Somerset: Saint Johns $2,399 $2,399 100.0%
Connellsville 100598 Somerset: Wesley Chapel Somerset:Wesley Chapel $13,233 $13,233 100.0%
Connellsville 170738 Pleasant Grove Stahlstown $3,418 $3,418 100.0%
Connellsville 100554 Stahlstown: Trinity Stahlstown $8,079 $8,079 100.0%
Connellsville 170784 Stahlstown: Zion Stahlstown $2,577 $2,577 100.0%
Connellsville 99501 Dunbar: Wesley Uniontown Larger Parish $2,338 $2,338 100.0%
Connellsville 99820 Juniata Uniontown Larger Parish $3,421 $3,421 100.0%
Connellsville 99545 Uniontown: Community Uniontown Larger Parish $8,139 $8,148 100.1%
Connellsville 100703 Upper Middletown Uniontown Larger Parish $1,831 $1,831 100.0%
Connellsville 100645 Uniontown: Asbury Uniontown: Asbury $33,650 $33,650 100.0%
Connellsville 100667 Uniontown: Calvary Uniontown: Calvary $20,368 $20,368 100.0%
Connellsville 99580 Fairchance: Trinity Uniontown: Christ/Fairchance: Trinity $2,443 $2,443 100.0%
Connellsville 100680 Uniontown: Christ Uniontown: Christ/Fairchance: Trinity $11,591 $6,000 51.8%
Connellsville 100782 Walnut Hill Walnut Hill $3,436 $3,436 100.0%
Connellsville District At Large $3,100
CONNELLSVILLE DISTRICT TOTALS $719,760 $604,684 84.0%
Erie-Meadville 189976 Albion: Calvary Albion: Calvary $3,150 $3,150 100.0%
Erie-Meadville 88985 Albion: Grace Albion: Grace $14,427 $14,427 100.0%
Erie-Meadville 60333 Brown Hill Brown Hill/Teepleville $3,185 $3,185 100.0%
Erie-Meadville 89650 Teepleville Brown Hill/Teepleville $752 $752 100.0%
Erie-Meadville 89023 Cambridge Springs: First Cambridge Springs/New Richmond $8,915 $8,915 100.0%
Erie-Meadville 89648 New Richmond Cambridge Springs/New Richmond $4,663 $4,663 100.0%
Erie-Meadville 89513 Centerville Centerville/Riceville $6,799 $6,232 91.7%
Erie-Meadville 89728 Riceville Centerville/Riceville $3,624 $1,812 50.0%
Erie-Meadville 89067 Cochranton Cochranton $17,982 $8,460 47.0%
Erie-Meadville 89080 Conneaut Lake: Trinity Conneaut Lake: Trinity $29,045 $29,045 100.0%
Erie-Meadville 89103 Conneautville: Valley Conneautville: Valley/Hickernell $7,489 $3,214 42.9%
Erie-Meadville 60878 Hickernell Conneautville: Valley/Hickernell $6,157 $6,157 100.0%
Erie-Meadville 89125 Corry: First Corry: First $33,932 $28,277 83.3%
Erie-Meadville 60470 Corry: Evangelical Corry:Evangelical/Elgin $13,740 $10,481 76.3%
Erie-Meadville 89810 Elgin Corry:Evangelical/Elgin $1,762 $1,762 100.0%
Erie-Meadville 89832 McCray Corry:Evangelical/Elgin $3,036 $3,036 100.0%
Erie-Meadville 36093 Wayne Valley Corry:Evangelical/Elgin $2,099 $2,099 100.0%
Erie-Meadville 60594 Deckards Deckards/Sugar Lake $4,808 $1,308 27.2%
Erie-Meadville 61213 Sugar Lake Deckards/Sugar Lake $4,452 $276 6.2%
Erie-Meadville 60617 Diamond: Evangelical Diamond/Enterprise $9,390 $2,348 25.0%
Erie-Meadville 89694 Enterprise Diamond/Enterprise $2,418 $2,418 100.0%
Erie-Meadville 89160 Edinboro Edinboro $37,804 $37,804 100.0%
Erie-Meadville 89182 Erie: Asbury Erie: Asbury $32,923 $32,920 100.0%
Erie-Meadville 89205 Erie: Cascade Erie: Cascade/Simpson $10,773 $10,858 100.8%
Erie-Meadville 89342 Erie: Simpson Erie: Cascade/Simpson $13,038 $5,430 41.6%
Erie-Meadville 89262 Erie: Henderson Erie: Central $3,972 $3,972 100.0%
Erie-Meadville 89774 Erie: San Juan Erie: Central $3,326 $3,326 100.0%
Erie-Meadville 89227 Erie: Christ Erie: Christ $38,902 $33,559 86.3%
Erie-Meadville 89240 Erie: First Erie: First $39,657 $11,740 29.6%
Erie-Meadville 60674 Erie: Glenwood Erie: Glenwood $31,740 $29,895 94.2%
Erie-Meadville 89284 Erie: Kingsley Erie: Kingsley $15,115 $15,511 102.6%
Erie-Meadville 89307 Erie: Lakewood Erie: Lakewood $26,355 $24,159 91.7%
Erie-Meadville 89320 Erie: Lawrence Park Erie: Lawrence Park $17,442 $17,442 100.0%
Erie-Meadville 89821 Erie: Summit Erie: Summit $23,829 $23,829 100.0%
Erie-Meadville 89364 Erie: Tenth Street Erie: Tenth Street $4,285 $430 10.0%
Erie-Meadville 89375 Erie: Trinity Erie: Trinity $22,570 $15,925 70.6%
Erie-Meadville 89400 Erie: Wesley Erie: Wesley $57,634 $46,800 81.2%
Erie-Meadville 89730 Espyville Espyville/Palmer $3,051 $1,200 39.3%
Erie-Meadville 89193 Palmer Espyville/Palmer $1,745 $1,745 100.0%
Erie-Meadville 89422 Fairview Fairview (EM) $23,814 $23,820 100.0%
Erie-Meadville 89444 Franklin Center Franklin Center/McKean $5,279 $6,000 113.7%
Erie-Meadville 89251 McKean Franklin Center/McKean $6,977 $6,180 88.6%
Erie-Meadville 60798 Geneva: Faith Geneva:Faith/Mumford Chapel $5,849 $5,850 100.0%
Erie-Meadville 89078 Mumford Chapel Geneva:Faith/Mumford Chapel $3,596 $3,596 100.0%
Erie-Meadville 89001 Blooming Valley Hopeful Heart Trinity $5,574 $5,574 100.0%
Erie-Meadville 89887 Townville Hopeful Heart Trinity $5,576 $5,576 100.0%
Erie-Meadville 89898 Troy Center Hopeful Heart Trinity $1,556 $1,556 100.0%
Erie-Meadville 89502 Hydetown Hydetown/Tryonville $1,625 $1,625 100.0%
Erie-Meadville 61372 Tryonville Hydetown/Tryonville $1,245 $1,245 100.0%
Erie-Meadville 89466 Girard Lake City/Girard $14,194 $3,155 22.2%
Erie-Meadville 89524 Lake City: First Lake City/Girard $7,158 $7,158 100.0%
Erie-Meadville 89581 Harmonsburg Linesville/Harmonsburg $6,549 $6,549 100.0%
Erie-Meadville 89546 Linesville Linesville/Harmonsburg $8,060 $8,060 100.0%
Erie-Meadville 89570 Hamlin Chapel Littles Corners $4,946 $4,946 100.0%
Erie-Meadville 89568 Littles Corners Littles Corners $4,865 $4,865 100.0%
Erie-Meadville 89592 Meadville: Bethany Littles Corners $2,579 $2,579 100.0%
Erie-Meadville 89978 Lowville Lowville $6,078 $6,078 100.0%
Erie-Meadville 89604 Meadville: Grace Meadville: Grace $17,759 $9,566 53.9%
Erie-Meadville 89626 Meadville: Stone Meadville: Stone $38,265 $41,454 108.3%
Erie-Meadville 89752 Mill Village Mill Village/Millers Station $3,436 $3,753 109.2%
Erie-Meadville 88996 Millers Station Mill Village/Millers Station $1,977 $1,821 92.1%
Erie-Meadville 89477 Mount Hope (GM) Mount Hope/Pine Grove $2,652 $2,673 100.8%
Erie-Meadville 89012 Pine Grove Mount Hope/Pine Grove $2,496 $2,496 100.0%
Erie-Meadville 61075 NE: Immanuel NE: Immanuel $4,675 $4,675 100.0%
Erie-Meadville 89661 NE: Park NE: Park $33,770 $33,770 100.0%
Erie-Meadville 89808 NE: State Line NE: Stateline $2,169 $2,169 100.0%
Erie-Meadville 60958 Lake Pleasant New Ireland/Lake Pleasant $4,337 $1,923 44.3%
Erie-Meadville 61053 New Ireland New Ireland/Lake Pleasant $4,894 $4,894 100.0%
Erie-Meadville 60891 Norrisville Norrisville $824 $2,000 242.7%
Erie-Meadville 89637 North Richmond North Richmond $1,180 $600 50.8%
Erie-Meadville 89683 Pleasantville Pleasantville $9,832 $9,832 100.0%
Erie-Meadville 89741 Saegertown Saegertown $32,354 $32,354 100.0%
Erie-Meadville 89763 South Harborcreek South Harborcreek $19,507 $7,500 38.4%
Erie-Meadville 89843 Titusville: Bethel Titusville: Bethel $3,985 $4,050 101.6%
Erie-Meadville 89865 Titusville: First Titusville: First $24,974 $24,974 100.0%
Erie-Meadville 89535 White Oak Titusville: White Oak $1,236 $1,236 100.0%
Erie-Meadville 89901 Union City: First Union City: First $22,200 $16,725 75.3%
Erie-Meadville 61394 Parade Street Union City: Parade/Spartansburg $5,238 $5,300 101.2%
Erie-Meadville 89785 Spartansburg Union City: Parade/Spartansburg $2,638 $2,640 100.1%
Erie-Meadville 60993 Little Cooley Venango/Little Cooley $5,865 $4,888 83.3%
Erie-Meadville 89912 Venango Venango/Little Cooley $6,583 $6,583 100.0%
Erie-Meadville 89923 Waterford: Asbury Waterford: Asbury $18,545 $6,000 32.4%
Erie-Meadville 89956 Phillipsville Wattsburg/Phillipsville $6,684 $6,684 100.0%
Erie-Meadville 89945 Wattsburg Wattsburg/Phillipsville $11,015 $11,015 100.0%
Erie-Meadville 61474 Weis Library Weis Library $18,015 $5,000 27.8%
Erie-Meadville 89147 Cranesville West Springfield/Cranesville $5,754 $5,756 100.0%
Erie-Meadville 89967 West Springfield West Springfield/Cranesville $10,619 $10,620 100.0%
Erie-Meadville 89934 Woodcock Woodcock $2,439 $723 29.7%
Erie-Meadville District At Large $10,000
ERIE-MEADVILLE DISTRICT TOTALS $1,007,423 $846,646 84.0%
Franklin 188356 Barkeyville Barkeyville $9,010 $4,199 46.6%
Franklin 86430 Charleston Charleston/Clark: Trinity $9,353 $9,353 100.0%
Franklin 86428 Clark: Trinity Charleston/Clark: Trinity $9,173 $8,659 94.4%
Franklin 85344 Clarion: First Clarion $43,302 $43,302 100.0%
Franklin 86406 Clarks Mills Clarks Mills $20,641 $20,641 100.0%
Franklin 86441 Clintonville: Grace Clintonville $7,285 $7,285 100.0%
Franklin 86417 Peters Chapel Clintonville $2,783 $2,783 100.0%
Franklin 86394 Rankin Chapel Clintonville $2,828 $2,828 100.0%
Franklin 89136 Bradleytown Cooperstown $5,967 $5,967 100.0%
Franklin 86463 Cooperstown Cooperstown $6,590 $6,590 100.0%
Franklin 86496 Franklin: Bethel Cooperstown $7,272 $7,299 100.4%
Franklin 86372 Deer Creek Deer Creek/Reynolds $1,547 $1,450 93.7%
Franklin 87137 Reynolds Deer Creek/Reynolds $1,696 $1,696 100.0%
Franklin 188505 Dempseytown: Oakland Dempseytown: Oakland $18,281 $18,281 100.0%
Franklin 85424 East Brady East Brady/Sligo $5,150 $5,150 100.0%
Franklin 85982 Sligo East Brady/Sligo $7,678 $7,680 100.0%
Franklin 86598 Emlenton Emlenton UM Ministry $10,761 $3,592 33.4%
Franklin 87057 Emlenton: Big Bend Emlenton UM Ministry $1,133 $1,133 100.0%
Franklin 188802 Emlenton: Old Zion Emlenton UM Ministry $2,873 $2,873 100.0%
Franklin 188777 Ashland Fertigs $2,955 $2,955 100.0%
Franklin 85481 Fertigs Fertigs $2,392 $830 34.7%
Franklin 85550 Pine City Fertigs $4,163 $4,163 100.0%
Franklin 188562 Franklin: Christ Franklin: Christ $48,227 $48,229 100.0%
Franklin 86601 Franklin: First Franklin: First $29,162 $29,162 100.0%
Franklin 87478 Franklin: Galloway Franklin: Galloway $48,990 $48,990 100.0%
Franklin 188573 Franklin: Grace Franklin: Grace $16,371 $16,371 100.0%
Franklin 87115 Franklin: Nicklin Franklin: Nicklin/Center $3,729 $3,729 100.0%
Franklin 86678 Polk: Center Franklin: Nicklin/Center $3,365 $3,365 100.0%
Franklin 86474 Franklin: Lupher Chapel Franklin: Sugarcreek $4,053 $1,200 29.6%
Franklin 85798 Franklin: Sugarcreek Franklin: Sugarcreek $6,585 $6,606 100.3%
Franklin 188378 Oak Hill Franklin: Sugarcreek $2,756 $2,115 76.7%
Franklin 85765 Reno Franklin: Sugarcreek $3,035 $745 24.5%
Franklin 86623 Fredonia Fredonia $5,478 $5,478 100.0%
Franklin 86634 Fredonia: Big Bend Fredonia $5,921 $5,921 100.0%
Franklin 85641 Oil City: Bethel Greater Oil City UM Ministry $4,414 $4,416 100.0%
Franklin 188994 Oil City: Calvary Greater Oil City UM Ministry $18,345 $7,175 39.1%
Franklin 85776 Oil City: Plumer Greater Oil City UM Ministry $2,404 $2,609 108.5%
Franklin 85685 Oil City: Trinity Greater Oil City UM Ministry $19,787 $20,279 102.5%
Franklin 188631 Greenville: Calvary Greenville UM Ministry $13,406 $13,406 100.0%
Franklin 86645 Greenville: First Greenville UM Ministry $12,817 $12,817 100.0%
Franklin 86667 Grove City: Grace Grove City: Grace $43,923 $43,923 100.0%
Franklin 86680 Harrisville Harrisville $15,735 $15,735 100.0%
Franklin 86452 Pleasantview Harrisville: Pleasantview $2,175 $500 23.0%
Franklin 188664 Heckathorn Heckathorn $15,525 $9,056 58.3%
Franklin 86703 Hermitage: Hickory Hermitage: Hickory $31,019 $31,019 100.0%
Franklin 87217 Fallowfield Kennard $13,355 $13,500 101.1%
Franklin 87230 Kennard Kennard $5,891 $1,320 22.4%
Franklin 85548 Knox Knox $21,426 $11,629 54.3%
Franklin 85184 Curllsville MCM Co-Op Parish $1,277 $1,280 100.2%
Franklin 85971 Monroe Chapel MCM Co-Op Parish $3,070 $100 3.3%
Franklin 86166 Shippenville: Manor MCM Co-Op Parish $3,101 $3,101 100.0%
Franklin 86782 Mercer Mercer $23,352 $23,356 100.0%
Franklin 87252 Hendersonville Methodists United in Faith Cooperative Ministry $2,472 $2,472 100.0%
Franklin 87310 Mount Hope (SL) Methodists United in Faith Cooperative Ministry $6,293 $3,147 50.0%
Franklin 87241 Sandy Lake: Lakeview Methodists United in Faith Cooperative Ministry $8,638 $1,000 11.6%
Franklin 87387 Stoneboro Methodists United in Faith Cooperative Ministry $4,432 $2,216 50.0%
Franklin 86725 Vincent Methodists United in Faith Cooperative Ministry $4,293 $4,293 100.0%
Franklin 86565 Foxburg Mount Joy $3,034 $3,314 109.2%
Franklin 86155 Mount Joy Mount Joy $5,176 $5,176 100.0%
Franklin 85903 Saint Petersburg Mount Joy $3,187 $3,187 100.0%
Franklin 85322 Callensburg New Covenant $1,999 $1,999 100.0%
Franklin 87068 Parker: First New Covenant $4,638 $4,638 100.0%
Franklin 85355 Perryville New Covenant $1,999 $2,044 102.3%
Franklin 85333 West Freedom New Covenant $4,383 $4,383 100.0%
Franklin 87002 New Virginia New Horizons $18,621 $11,078 59.5%
Franklin 86612 Wheatland-Farrell New Horizons $8,752 $4,906 56.1%
Franklin 85663 Oil City: Grace Oil City Grace Ministry $32,165 $32,165 100.0%
Franklin 85880 Rouseville Oil City Grace Ministry $3,054 $3,054 100.0%
Franklin 87092 East Grove Polk/East Grove $8,795 $8,795 100.0%
Franklin 87104 Polk Polk/East Grove $6,762 $6,762 100.0%
Franklin 86747 Jamestown Pymatuning $4,820 $4,820 100.0%
Franklin 86714 Jamestown: State Line Pymatuning $5,011 $5,011 100.0%
Franklin 89717 Westford Pymatuning $4,924 $4,924 100.0%
Franklin 188950 Fairmount City Redbank Valley UM Ministry $4,533 $4,533 100.0%
Franklin 188642 Hawthorn: Calvary Redbank Valley UM Ministry $2,460 $2,460 100.0%
